Mtech Informatics Ltd: An ISO 9001:2008 Certified Company .The company is the manufacturer of best quality Android Mobile phones, 3G Mobile phones,2G Mobiles, Smart Phone, Touch phones and Bar phonesThe .Products are all "SAR" certified.
Wednesday, 18 December 2013
Tuesday, 17 December 2013
Tuesday, 26 November 2013
MTECH MOBILE "STAR +" MODEL
M TECH MOBILE "STAR +" MODEL
| GENERAL | 2G Network | GSM 900/1800 |
| | SIM | GSM+GSM |
| BODY | Dimensions | NA |
| DISPLAY | Type | QVGA |
| | Size | 6.1 cm |
| SOUND | Alert Types | Vibration, Mp3 Ringtone |
| | Loudspeaker | Yes |
| | 3.5 mm Audio Jack | Yes |
| | Mp3 Player | Yes |
| | Call Record | Yes |
| MEMORY | SMS | NA |
| | Phonebook | NA |
| | Card Slot | Upto 16 GB |
| CONNECTIVITY | GPRS | Yes |
| | Bluetooth | Yes |
| | USB | Yes |
| CAMERA | Primary | 1.3 Mega Pixel |
| | Secondary | No |
| | Video Recording | Yes |
| | Video Player | Yes |
| FEATURES | Radio | FM Radio with Recording |
| | Java | No |
| | Colors | Grey+Black, Brown+Black, Golden+Black |
| BATTERY | Capacity | 1800 mAh |
| | Stand-by* | NA |
| | Talk Time* | NA |
| OTHERS | Folder Lock | Yes |
| | Mobile Tracker | Yes |
MTECH MOBILE "G2" MODEL
MTECH MOBILE "G2" MODEL
http://www.slideshare.net/mtechmobile/g2-28442538
|
| GENERAL | 2G Network | GSM 900/1800 |
| | SIM | GSM+GSM |
| BODY | Dimensions | NA |
| DISPLAY | Type | QVGA |
| | Size | 7.1 cm |
| SOUND | Alert Types | Vibration, Mp3 Ringtone |
| | Loudspeaker | Yes |
| | 3.5 mm Audio Jack | Yes |
| | Mp3 Player | Yes |
| | Call Record | Yes |
| MEMORY | SMS | NA |
| | Phonebook | NA |
| | Card Slot | Upto 8 GB |
| CONNECTIVITY | GPRS | NA |
| | Bluetooth | Yes |
| | USB | NA |
| CAMERA | Primary | Digital Camera |
| | Secondary | No |
| | Video Recording | Yes |
| | Video Player | Yes |
| FEATURES | Radio | FM Radio with Recording |
| | Java | No |
| | Colors | White, Black |
| BATTERY | Capacity | 1800 mAh |
| | Stand-by* | NA |
| | Talk Time* | NA |
| OTHERS | Torch | Yes |
MTECH MOBILE "MAPLE" MODEL
M TECH MOBILE "MAPLE" MODEL
| GENERAL | 2G Network | GSM 900/1800 |
| | SIM | GSM+GSM |
| BODY | Dimensions | NA |
| DISPLAY | Type | QVGA |
| | Size | 7.1 cm |
| SOUND | Alert Types | Vibration, Mp3 Ringtone |
| | Loudspeaker | Yes |
| | 3.5 mm Audio Jack | Yes |
| | Mp3 Player | Yes |
| | Call Record | Yes |
| MEMORY | SMS | NA |
| | Phonebook | NA |
| | Card Slot | Upto 8GB |
| CONNECTIVITY | GPRS | Yes |
| | Bluetooth | Yes |
| | USB | NA |
| CAMERA | Primary | 1.3 Mega Pixel |
| | Secondary | No |
| | Video Recording | Yes |
| | Video Player | Yes |
| FEATURES | Radio | FM Radio with Recording |
| | Java | No |
| | Colors | Black, White |
| BATTERY | Capacity | 1600 mAh |
| | Stand-by* | NA |
| | Talk Time* | NA |
| OTHERS | Torch | Yes |
http://www.scribd.com/doc/191091647/M-TECH-MOBILE-MAPLE-MODEL
|
Subscribe to:
Comments (Atom)
















