Mtech Informatics Ltd: An ISO 9001:2008 Certified Company .The company is the manufacturer of best quality Android Mobile phones, 3G Mobile phones,2G Mobiles, Smart Phone, Touch phones and Bar phonesThe .Products are all "SAR" certified.
GENERAL | 2G Network | GSM 900/1800 |
SIM | GSM+GSM | |
BODY | Dimensions | NA |
DISPLAY | Type | QVGA |
Size | 10.16 cm | |
SOUND | Alert Types | Vibration, Mp3 Ringtone |
Loudspeaker | Yes | |
3.5 mm Audio Jack | Yes | |
Mp3 Player | Yes | |
Call Record | Yes | |
MEMORY | SMS | 200 |
Phonebook | 1000 | |
Card Slot | Upto 32 GB | |
CONNECTIVITY | GPRS | Yes |
Bluetooth | Yes | |
USB | Yes | |
CAMERA | Primary | 1.3 Mega Pixel |
Secondary | VGA | |
Video Recording | Yes | |
Video Player | Yes | |
FEATURES | Radio | FM Radio with Recording |
Java | Yes | |
Colors | Blue, Red | |
BATTERY | Capacity | 1200 mAh |
Stand-by* | 350 Hours | |
Talk Time* | 120 Hours | |
OTHERS | Yes | |
Mobile Tracker | Yes |
No comments:
Post a Comment